
Season: April to October – Low season: November to March.
| Season | Low season | |
|---|---|---|
| Weekdays (monday to thursday) | 70€ | 52€ |
| Week-ends and bank holidays | 79€ | 52€ |
| 9 holes (7 days a week) | 49€ | 37€ |
Admission fees: none – Validity: Date to date from the first subscription.
| Pay in full | Monthly payment | |
|---|---|---|
| > 50 years old * | 1455€ | 127€ |
| 41/50 years old * | 1177€ | 103€ |
| 31/40 years old * | 980€ | 86€ |
| 25/30 years old | 778€ | 68€ |
| 18/24 years old | 451€ | |
| < 18 years old | 241€ |
(the older of the couple determines the category)
| Pay in Full | Monthly payment | |
|---|---|---|
| > 40 years old * | 2 148€ | 188€ |
| 31/40 years old * | 1 796€ | 157€ |
| < 30 years old | 1 278€ | 112€ |
*Gold Card included
Validity: from 01/01/2026 to 12/31/2026
| Golfer | Amount |
|---|---|
| Adult | 83€ |
| Young Adult (19-25) | 79€ |
| Teen (13-18) | 35€ |
| Child (under 13) | 22€ |
Reserved for Members of Nampont St Martin Golf Club on the Opal Coast Golf Courses.
20% discount
(Belle Dune, Le Touquet, Hardelot, Dunkerque, Saint-Omer, Wimereux) on presentation of the membership card.
For visitors
20% off the green fee for Classic Cardholders.
For members:
The Gold card included in your subscription offers a discount of up to 50% in more than 400 courses worldwide and a refund insurance on your subscription.