
Season: April to October – Low season: November to March.
| Season | Low season | |
|---|---|---|
| Weekdays | 67€ | 50€ |
| Week-ends and public holidays | 79€ | 50€ |
| 9 holes 7 days a week | 49€ | 37€ |
Admission fees: none – Validity: Date to date from the first subscription.
| Counting | Levy | |
|---|---|---|
| > 50 years old * | 1386€ | 121€ |
| 41/50 years old * | 1121€ | 98€ |
| 31/40 years old * | 933€ | 82€ |
| 25/30 years old | 741€ | 65€ |
| 18/24 years old | 451€ | |
| < 18 years old | 229€ |
(the older of the couple determines the category)
| Counting | Levy | |
|---|---|---|
| > 40 years old * | 2 046€ | 179€ |
| 31/40 years old * | 1 744€ | 153€ |
| < 30 years old | 1 217€ | 106€ |
*Gold Card included
Validity: from 01/01/2026 to 12/31/2026
| Golfer | Amount |
|---|---|
| Adult | 82€ |
| Young Adult (19-25) | 58€ |
| Teen (13-18) | 35€ |
| Child (under 13) | 22€ |
Reserved for Members of Nampont St Martin Golf Club on the Opal Coast Golf Courses.
20% discount
(Belle Dune, Le Touquet, Hardelot, Dunkerque, Saint-Omer, Wimereux) on presentation of the membership card.
For visitors
20% off the green fee for Classic Cardholders.
For members:
The Gold card included in your subscription offers a discount of up to 50% in more than 400 courses worldwide and a refund insurance on your subscription.