
Season: April to October – Low season: November to March.
| Season | Low season | |
|---|---|---|
| Weekdays | 59€ | 42€ |
| Week-ends and public holidays | 69€ | 47€ |
| 9 holes 7 days a week | 44€ | 33€ |
Admission fees: none – Validity: Date to date from the first subscription.
| Counting | Levy | |
|---|---|---|
| > 50 years old * | 1208€ | 105.72€ |
| 41/50 years old * | 977€ | 85.53€ |
| 31/40 years old * | 814€ | 71.20€ |
| 25/30 years old | 646€ | 56.51€ |
| 18/24 years old | 393€ | |
| < 18 years old | 200€ |
(the older of the couple determines the category)
| Counting | Levy | |
|---|---|---|
| > 40 years old * | 1 784€ | 156.10€ |
| 31/40 years old * | 1 520€ | 133.02€ |
| < 30 years old | 1 061€ | 92.83€ |
*Gold Card included
Validity: from 01/01/2022 to 12/31/2022
| Golfer | Amount |
|---|---|
| Adult | 72€ |
| Young Adult (19-25) | 48€ |
| Teen (13-18) | 27€ |
| Child (under 13) | 19€ |
Reserved for Members of Nampont St Martin Golf Club on the Opal Coast Golf Courses.
20% discount
(Belle Dune, Le Touquet, Hardelot, Dunkerque, Saint-Omer, Wimereux) on presentation of the membership card.
For visitors
20% off the green fee for Classic Cardholders.
For members:
The Gold card included in your subscription offers a discount of up to 50% in more than 400 courses worldwide and a refund insurance on your subscription.